高強度鋼製鉤環,設計用於惡劣的環境。特別適合連接多個錨點
操作簡單:
- 採用順滑的內側設計,防止出現鉤掛點,方便鉤環的翻轉
- Keylock系統防止鉤環意外鉤掛
- 可使用CAPTIV定位桿將鉤環固定在主軸上受力,避免發生翻轉,同時將鉤環內置到設備中
H截面結構:
- 保證了良好的強度/重量比
- 能防止標識被磨損
兩種上鎖系統可選:
- TRIACT-LOCK: 三段自動鎖門
- SCREW-LOCK: 手動扣環門,配有一圈紅色的指示,只有在鉤環沒有上鎖時能看到
有歐洲版和國際版可選
有黑色版可選
規格
材質:鋼
| 型號 | M073BA00 | M073AA00 | M073CA00 | M073CA01 | M073AA01 |
|---|---|---|---|---|---|
| 開鎖方式 | TRIACT-LOCK | SCREW-LOCK | TRIACT-LOCK | TRIACT-LOCK | SCREW-LOCK |
| 認證 | CE EN 362, NFPA 2500 General Use, EAC, GB/T 23469 : B, XF 494 : FZL-G-T, compliant with the Japanese standard for fall protection | CE EN 362, NFPA 2500 General Use, EAC, GB/T 23469 : B, XF 494 : FZL-G-T, compliant with the Japanese standard for fall protection | CE EN 362, ANSI Z359.12, NFPA 2500 General Use, CSA Z259.12, EAC, compliant with the Japanese standard for fall protection | CE EN 362, ANSI Z359.12, NFPA 2500 General Use, CSA Z259.12, EAC, compliant with the Japanese standard for fall protection | CE EN 362, NFPA 2500 General Use, EAC, GB/T 23469 : B, XF 494 : FZL-G-T, compliant with the Japanese standard for fall protection |
| 顏色 | GOLD | GOLD | GOLD | BLACK | BLACK |
| 主軸強度 | 45 kN | 45 kN | 45 kN | 45 kN | 45 kN |
| 橫軸強度 | 16 kN | 16 kN | 16 kN | 16 kN | 16 kN |
| 無鎖強度 | 18 kN | 18 kN | 18 kN | 18 kN | 18 kN |
| 開口寬度 | 28 mm | 29 mm | 26 mm | 26 mm | 29 mm |
| 重量 | 245 g | 235 g | 265 g | 265 g | 235 g |
| 保固 | 3 years | 3 years | 3 years | 3 years | 3 years |
說明書:Download the PDF : technical-notice-OXAN-VULCAN-international-1 - 1.85 MB
說明書:Download the PDF : technical-notice-OXAN-VULCAN-europe-1 - 2.05 MB
認證聲明:Download the PDF : UE-Declaration-M073AAXX-VULCAN SCREW LOCK - 0.15 MB
認證聲明:Download the PDF : UE-Declaration-M073BAXX-VULCAN TRIACK LOCK - 0.15 MB
認證聲明:Download the PDF : UE-Declaration-M073CAXX-VULCAN TRIACT LOCK U - 0.15 MB
設備維護技巧:Download the PDF - 3.13 MB
原廠FAQ:FAQ
PPE檢查程序:Download the PDF - 2.86 MB
PPE檢查手冊:Download the PDF - 0.21 MB